by Randy De la Cruz | Nov 2, 2017 | Asks, Nuuz, Product Updates, Staff Picks, Text, Trending
Have you ever had a subscriber check payment that didn’t get processed on the day you received the check? There may be times you’d like to show certain payments on the day they should have been posted rather than... by Randy De la Cruz | Sep 30, 2017 | Asks, New Features, Nuuz, Product Updates, Staff Picks, Text, Trending
When your technician has set up equipment to your subscriber’s location, you may want to require that they also show the CPE’s relationship to your network SSID, AP, and Site. You can now do that in UBO.A new... by Randy De la Cruz | Aug 24, 2017 | Asks, New Features, Nuuz, Product Updates, Staff Picks, Text, Trending
Did you know you can use Visp to track subscriber cancellation data? When a subscriber cancels, and you deleted them in UBO, sometimes you may wonder what their previous package and package details were when they canceled.Now you... by Randy De la Cruz | May 26, 2017 | Asks, Nuuz, Staff Picks, Text, Trending
When you add and bill a package to your subscriber, UBO automatically creates a prorated item for the package’s bill, if you’ve set these options in your billing Settings.recurring Custom invoice items (like discounts or additional fees) are... by Randy De la Cruz | May 25, 2017 | Asks, Nuuz, Staff Picks, Text, Trending
You can now filter subscribers in the main table by date type fields using flexible ranges. You can use the resulting list to send promotional emails, for instance, to subscribers who have been with you for 2 years, based... by Randy De la Cruz | May 25, 2017 | Asks, Nuuz, Staff Picks, Text, Trending
You invested in visp Billing and Automation or you’re considering it, and you’d like to feel confident that it’s the right choice. At visp, we don’t just streamline your business; we take special care to listen to your ideas...