REPORT TYPE | VISP Reports | |
LEADS | ||
1 | Total Active Leads | Reports > Subscriber > New User Report (Date Bound) |
2 | Newly Added Active Leads (weekly) | New User Report (Date Bound) |
3 | Newly Lost Leads (weekly) | Deleted Customers Report |
4 | Active Leads Sub-totals by “How Heard About Us?” (weekly) | Marketing Source Details Based on Setup Date Statistics Report (Date Bound) |
5 | Active Leads by EBB/ACP (weekly) | Chart of Accounts + Income by Account |
6 | Active Leads by City (weekly) | New User Report (Date Bound) + City Filter |
7 | Active Leads Sub-total by County (weekly) | New User Report (Date Bound) + Filtered by Address 1 |
8 | Sub-total by Business (weekly) | New User Report (Date Bound) + Filtered by Company Name |
CUSTOMERS | ||
1 | Total Active Customers (Current + Delinquent) | Reports > Subscriber > Active Subscribers Report + Billing Status Filter |
2 | Sub-total by Newly Added (weekly) | Reports > Subscriber > New User Report |
3 | Sub-total by Tower (weekly) | Reports > Equipment > ISP Site Locations |
4 | Sub-totals by “How Heard About Us?” | Reports > Marketing > Marketing Source Statistics or Use the Main Table and Filters |
5 | Sub-total by EBB/ACP | Reports > Billing > Billing History Report |
6 | Sub-total by Service | Reports > Subscriber > Subscribers with Active Service (Fiber, Internet, VoIP, etc) |
7 | Sub-total by Business | Reports > Subscriber > Active Subscribers (Date Bound) |
8 | Sub-total by City | Reports > Subscriber > Active Subscribers (Date Bound) |
9 | Sub-total by County | Reports > Subscriber > Active Subscribers (Date Bound) |
10 | Total Cancellations | Reports > Marketing > Cancellation Survey (Date Bound) |
11 | Sub-total by Newly Cancelled (weekly) | Reports > Marketing > Cancellation Survey (Date Bound) |
12 | by Service | Reports > Marketing > Cancellation Survey (Date Bound) |
13 | Sub-total by Business | Reports > Marketing > Cancellation Survey (Date Bound) |
14 | Sub-total by City | Reports > Marketing > Cancellation Survey (Date Bound) |
15 | Sub-total by County | Reports > Marketing > Cancellation Survey (Date Bound) |
16 | Customer Referrals | Reports > Marketing > Marketing Source and Source Details Report |
UPSELLS | ||
1 | Customer Service Rep: Selling initial package and any hardware/software add ons | Reports > Billing > Billing History Report (Date Bound) |
2 | Installer: Upsells from initial packages sold by CSR | Reports > Billing > Billing History Report (Date Bound) |
3 | Current Upsell opportunities: | Reports > Packages and Services > Packages that an Account is Subscribed to |
4 | Higher-speed packages | Reports > Packages and Services > Subscriber Service Speed Limits |
5 | Billing for Specific Equipment+ (Name of Device) | Either use the Items window view, or create a Chart of Account to view this. |
INSTALLS | ||
1 | Total Scheduled (weekly) | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
2 | Non-Standard Installations Scheduled (weekly) | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
3 | Total Completed | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
4 | Total Cancelled | Reports > Marketing > Cancellation Survey (Date Bound) |
5 | Total Failed Surveys (weekly) | Reports > Marketing > Cancellation Survey (Date Bound) |
6 | Total Successful Surveys | |
Report Reference
1. Generate your FCC 477 Subscription and Deployment Reports.
To generate your FCC 477 Subscription and Deployment Reports in VISP, go to your Reports > FCC 477. Select the report(s) you want to generate. Note: In order to generate your FCC Broadband Deployment Report, your site or tower information must be added in VISP,…
2. Checking a Subscriber’s Usage
Account Manager Each subscriber can monitor his/her usage via the online Account Manager. As the ISP Administrator, you can also do this and you also have access to an exclusive usage report about all of your involved subscribers. You and, to a certain extent, your…
3. How to display reports on the dashboard?
4. Report Builder
A report builder is a tool that allows users to provide entities and conditions to generate a custom report. How to Use the Report Builder? Go to the Main Menu > Reports. Click on the Report Builder tab Create a new report by clicking on the Add New button. Type…
5. Reports in VISP
You can view the Reports Center and all available reports in VISP by going to the menu. Click on the General tab. Select Reports. Reports are organized into different categories. For Billing related reports, for example, click here. You will notice to the right of a…