REPORT TYPE | VISP Reports | |
LEADS | ||
1 | Total Active Leads | Reports > Subscriber > New User Report (Date Bound) |
2 | Newly Added Active Leads (weekly) | New User Report (Date Bound) |
3 | Newly Lost Leads (weekly) | Deleted Customers Report |
4 | Active Leads Sub-totals by “How Heard About Us?” (weekly) | Marketing Source Details Based on Setup Date Statistics Report (Date Bound) |
5 | Active Leads by EBB/ACP (weekly) | Chart of Accounts + Income by Account |
6 | Active Leads by City (weekly) | New User Report (Date Bound) + City Filter |
7 | Active Leads Sub-total by County (weekly) | New User Report (Date Bound) + Filtered by Address 1 |
8 | Sub-total by Business (weekly) | New User Report (Date Bound) + Filtered by Company Name |
CUSTOMERS | ||
1 | Total Active Customers (Current + Delinquent) | Reports > Subscriber > Active Subscribers Report + Billing Status Filter |
2 | Sub-total by Newly Added (weekly) | Reports > Subscriber > New User Report |
3 | Sub-total by Tower (weekly) | Reports > Equipment > ISP Site Locations |
4 | Sub-totals by “How Heard About Us?” | Reports > Marketing > Marketing Source Statistics or Use the Main Table and Filters |
5 | Sub-total by EBB/ACP | Reports > Billing > Billing History Report |
6 | Sub-total by Service | Reports > Subscriber > Subscribers with Active Service (Fiber, Internet, VoIP, etc) |
7 | Sub-total by Business | Reports > Subscriber > Active Subscribers (Date Bound) |
8 | Sub-total by City | Reports > Subscriber > Active Subscribers (Date Bound) |
9 | Sub-total by County | Reports > Subscriber > Active Subscribers (Date Bound) |
10 | Total Cancellations | Reports > Marketing > Cancellation Survey (Date Bound) |
11 | Sub-total by Newly Cancelled (weekly) | Reports > Marketing > Cancellation Survey (Date Bound) |
12 | by Service | Reports > Marketing > Cancellation Survey (Date Bound) |
13 | Sub-total by Business | Reports > Marketing > Cancellation Survey (Date Bound) |
14 | Sub-total by City | Reports > Marketing > Cancellation Survey (Date Bound) |
15 | Sub-total by County | Reports > Marketing > Cancellation Survey (Date Bound) |
16 | Customer Referrals | Reports > Marketing > Marketing Source and Source Details Report |
UPSELLS | ||
1 | Customer Service Rep: Selling initial package and any hardware/software add ons | Reports > Billing > Billing History Report (Date Bound) |
2 | Installer: Upsells from initial packages sold by CSR | Reports > Billing > Billing History Report (Date Bound) |
3 | Current Upsell opportunities: | Reports > Packages and Services > Packages that an Account is Subscribed to |
4 | Higher-speed packages | Reports > Packages and Services > Subscriber Service Speed Limits |
5 | Billing for Specific Equipment+ (Name of Device) | Either use the Items window view, or create a Chart of Account to view this. |
INSTALLS | ||
1 | Total Scheduled (weekly) | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
2 | Non-Standard Installations Scheduled (weekly) | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
3 | Total Completed | Reports > Tickets and Schedule > Ticket History Report (Date Bound) |
4 | Total Cancelled | Reports > Marketing > Cancellation Survey (Date Bound) |
5 | Total Failed Surveys (weekly) | Reports > Marketing > Cancellation Survey (Date Bound) |
6 | Total Successful Surveys | |
Report Reference
Dashboard Widgets
Learn to create, populate, and manage subscriber tickets in Visp, including setting priorities, assigning tasks, scheduling events, and adding attachments.
How to display reports on the dashboard?
Learn to add and customize report widgets on the Visp dashboard, including selecting report types, columns, and user access for streamlined processes.
Report Reference
Access detailed Visp reports for active leads, customers, cancellations, and referrals, categorized by source, city, service type, and more for streamlined insights.
Generate your FCC 477 Subscription and Deployment Reports.
Easily generate FCC 477 Subscription and Deployment reports in Visp, including Broadband Subscription, Deployment, and Voice Subscription files for compliance.
Report Builder
You can view the Reports Center and all available reports in VISP by going to the menu. Click on the General tab. Select Reports. Reports are organized into different categories. For Billing related reports, for example, click here. You will notice to the right of a…
How to Identify Silent Churn and Improve Customer Engagement in Visp?
Identify silent churn in Visp by analyzing usage reports, reviewing tickets, and linking issues for proactive customer engagement and retention strategies.